
400kg Rated Electric Platform Stacker Lifter 1.5m Lifting Height
SKU: EPS0415
$3,649.56
Contact Us
1300 008 326
National Hotline - Mon to Fri 8.30am to 5.00pm EST
Free Shipping in Metro Areas
Online orders over $399 ex-GST.
Syd, Melb, Bris & Perth Only. T&C apply.
Flat rate shipping for all Metro areas in Melbourne, Sydney, Brisbane and Perth.
If you are outside the metro zone, we will contact you with options or provide you a full refund. more info.
"Feel free to add more items to your cart since shipping is capped at $40.00+GST(per order)"
Store Pickup (by appointment only) - Please allow us some time to prepare your order and contact you when it is ready for pickup.
Pickup from: Dandenong (VIC) | Campbellfield (VIC) | WETHERILL PARK (NSW) Canning Vale (WA) | Yatala (QLD)
Model | QPSE12N-35 |
Drive | Battery |
Operator Type | Pedestrian |
Capacity | 1200kg |
Load Centre Distance | 600mm |
Service Weight (Without Battery) | 485kg |
Battery Weight (Lithium Battery) | 20kg |
Tyres Material | PU |
Front Tyres Size | 80x70mm |
Rear Tyres Size | 210x70mm |
Balance Wheels (Dimensions) | 150x50mm |
Wheels, Number Front/Rear | 2/1 |
Front Tread | 400mm |
Rear Tread | 540mm |
Lowered Mast Height | 2250mm |
Mast Lift Height | 3500mm |
Extended Mast Height | 3960mm |
Height of Tiller in Drive Position Min./Max. | 880-1320mm |
Height, Lowered | 90mm |
Overall Length | 1750mm |
Length to Face of Forks | 1125mm |
Overall Width | 800mm |
Outer Width of Leg | 1188-1470mm |
Inner Width of Leg | 988-1270mm |
Length of Leg | 1067mm |
Fork Dimensions | 55/160/1125mm |
Distance Between Fork-Arms | 240mm |
Ground Clearance, Centre of Wheelbase | 35mm |
Aisle Width for Pallets 1000x1200 Crossways | 2305mm |
Aisle Width for Pallets 800x1200 Lengthways | 2230mm |
Turning Radius | 1440mm |
Travel Speed, Laden/Unladen | 3.5/4.0km/h |
Lift Speed, Laden/Unladen | 81/130m/s |
Lowering Speed, Laden/Unladen | 130/80m/s |
Max. Gradeability, Laden/Unladen | 3-7% |
Service Brake | Electromagnetic |
Drive Motor Rating | 2.2KW |
Lift Motor Rating | 0.75KW |
Battery Voltage, Nominal Capacity | Lithium battery 24V50AH |
Battery Size L x W x H | Lithium battery 330x90x480mm |
Type of Control | DC-Speed Control |
Sound Level at Drive's Ear acc. to EN12053 | <70dB(A) |
SKU | QPSE12N-35 |
Brand | MATEX |
Help other equip2go users shop smarter by writing reviews for products you have purchased.
Copyright © 2023 equip2go